Web Server Statistics for Child Abuse Prevention Network

 Web Server Statistics for Child Abuse Prevention Network

Program started at Sun, Jan 02 2000 13:05.
Analyzed requests from Mon, Dec 06 1999 16:20 to Sun, Jan 02 2000 12:59 (26.9 days).


General Summary

(Go ToTop: General Summary: Monthly ReportWeekly ReportDaily SummaryHourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 308,907 (54,173)
Average successful requests per day: 11,500 (7,738)
Logfile lines without status code: 10 (0)
Successful requests for pages: 56,245 (9,571)
Average successful requests for pages per day: 2,093 (1,367)
Failed requests: 5,323 (872)
Redirected requests: 586 (74)
Requests with informational status code: 1,191 (222)
Distinct files requested: 2,558 (1,760)
Distinct hosts served: 12,691 (2,822)
Data transferred: 1,673 Mbytes (266,070 kbytes)
Average data transferred per day: 63,784 kbytes (38,010 kbytes)


Monthly Report

(Go ToTopGeneral Summary: Monthly Report: Weekly ReportDaily SummaryHourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


   month: pages:  #reqs: Mbytes: 
--------: -----: ------: ------: 
Dec 1999: 54572: 300008:   1628: ++++++++++++++++++++++++++++

Jan 2000:  1673:   8899:     45: +

Busiest month: Dec 1999 (54,572 requests for pages).


Weekly Report

(Go ToTopGeneral SummaryMonthly Report: Weekly Report: Daily SummaryHourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 800 requests for pages, or part thereof.


week beg.: pages:  #reqs: kbytes: 
---------: -----: ------: ------: 
Dec/ 5/99: 19658: 115323: 635751: +++++++++++++++++++++++++
Dec/12/99: 19030: 104448: 611454: ++++++++++++++++++++++++
Dec/19/99:  7540:  33312: 192895: ++++++++++
Dec/26/99:  9418:  52597: 256646: ++++++++++++
Jan/ 2/00:   599:   3227:  16533: +

Busiest week: week beginning Dec/ 5/99 (19,658 requests for pages).


Daily Summary

(Go ToTopGeneral SummaryMonthly ReportWeekly Report: Daily Summary: Hourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 400 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---: -----: -----: ------: 
Sun:  3996: 21604: 107015: ++++++++++
Mon:  7120: 44075: 238504: ++++++++++++++++++
Tue: 11628: 67710: 366551: ++++++++++++++++++++++++++++++
Wed:  9665: 56359: 310840: +++++++++++++++++++++++++
Thu:  9280: 55050: 284914: ++++++++++++++++++++++++
Fri:  7697: 38210: 200578: ++++++++++++++++++++
Sat:  6859: 25899: 204879: ++++++++++++++++++

Hourly Summary

(Go ToTopGeneral SummaryMonthly ReportWeekly ReportDaily Summary: Hourly Summary: Domain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 150 requests for pages, or part thereof.


hr: pages: #reqs: kbytes: 
--: -----: -----: ------: 
 0:  1750:  9388:  52182: ++++++++++++
 1:  1530:  7052:  35438: +++++++++++
 2:  1133:  5548:  26210: ++++++++
 3:  1012:  4548:  21700: +++++++
 4:   984:  4113:  21900: +++++++
 5:   977:  3923:  20023: +++++++
 6:   790:  3721:  17880: ++++++
 7:   946:  4923:  24252: +++++++
 8:  1833: 11228:  55055: +++++++++++++
 9:  2351: 14761:  78590: ++++++++++++++++
10:  2895: 18092:  95115: ++++++++++++++++++++
11:  3735: 21075: 116375: +++++++++++++++++++++++++
12:  4161: 21192: 179761: ++++++++++++++++++++++++++++
13:  3696: 19005: 121506: +++++++++++++++++++++++++
14:  3103: 18851:  97149: +++++++++++++++++++++
15:  3194: 17416:  87099: ++++++++++++++++++++++
16:  3139: 18701:  98623: +++++++++++++++++++++
17:  3370: 18360:  98641: +++++++++++++++++++++++
18:  2751: 15268:  84800: +++++++++++++++++++
19:  2939: 16705:  84597: ++++++++++++++++++++
20:  2890: 15736:  83059: ++++++++++++++++++++
21:  2399: 14247:  73938: ++++++++++++++++
22:  2496: 13890:  76695: +++++++++++++++++
23:  2171: 11164:  62691: +++++++++++++++

Domain Report

(Go ToTopGeneral SummaryMonthly ReportWeekly ReportDaily SummaryHourly Summary: Domain Report: Host ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Listing domains, sorted by the amount of traffic.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----: ------: -----: ------: ------: ------: ------
15840: 28.16%: 77199: 24.99%: 444101: 25.92%: .com (Commercial)
18767: 33.37%: 86798: 28.10%: 439384: 25.65%: [unresolved numerical addresses]
 7731: 13.75%: 60667: 19.64%: 320484: 18.71%: .net (Network)
 5548:  9.86%: 26784:  8.67%: 218707: 12.77%: .edu (USA Educational)
 2070:  3.68%: 16360:  5.30%:  82016:  4.79%: .us (United States)
  860:  1.53%:  5789:  1.87%:  34953:  2.04%: .org (Non-Profit Making Organisations)
  901:  1.60%:  6802:  2.20%:  31891:  1.86%: .ca (Canada)
  481:  0.86%:  3406:  1.10%:  17495:  1.02%: .mil (USA Military)
  393:  0.70%:  3610:  1.17%:  17415:  1.02%: .de (Germany)
  612:  1.09%:  2563:  0.83%:  15116:  0.88%: .jp (Japan)
  493:  0.88%:  3078:  1.00%:  14708:  0.86%: .my (Malaysia)
  449:  0.80%:  3109:  1.01%:  13429:  0.78%: .uk (United Kingdom)
  230:  0.41%:  1403:  0.45%:   7021:  0.41%: .au (Australia)
  161:  0.29%:  1342:  0.43%:   6545:  0.38%: .gov (USA Government)
  129:  0.23%:   981:  0.32%:   5144:  0.30%: .nl (Netherlands)
   80:  0.14%:   718:  0.23%:   2756:  0.16%: .il (Israel)
   57:  0.10%:   606:  0.20%:   2405:  0.14%: .ch (Switzerland)
   57:  0.10%:   449:  0.15%:   2252:  0.13%: .se (Sweden)
   93:  0.17%:   250:  0.08%:   2135:  0.12%: .ba (Bosnia-Herzegovina)
   40:  0.07%:   221:  0.07%:   1979:  0.12%: .sa (Saudi Arabia)
   61:  0.11%:   343:  0.11%:   1857:  0.11%: .hk (Hong Kong)
  110:  0.20%:   445:  0.14%:   1789:  0.10%: .dk (Denmark)
   52:  0.09%:   378:  0.12%:   1767:  0.10%: .za (South Africa)
   33:  0.06%:   253:  0.08%:   1744:  0.10%: .tw (Taiwan)
   54:  0.10%:   337:  0.11%:   1526:  0.09%: .fr (France)
   53:  0.09%:   354:  0.11%:   1520:  0.09%: .be (Belgium)
   27:  0.05%:   234:  0.08%:   1338:  0.08%: .cz (Czech Republic)
   22:  0.04%:   190:  0.06%:   1295:  0.08%: .it (Italy)
   49:  0.09%:   282:  0.09%:   1242:  0.07%: .no (Norway)
   65:  0.12%:   274:  0.09%:   1219:  0.07%: .ie (Ireland)
   18:  0.03%:   229:  0.07%:   1155:  0.07%: .gr (Greece)
   29:  0.05%:   240:  0.08%:   1143:  0.07%: .at (Austria)
   42:  0.07%:   192:  0.06%:   1048:  0.06%: .es (Spain)
   44:  0.08%:   186:  0.06%:    993:  0.06%: .br (Brazil)
   85:  0.15%:   220:  0.07%:    894:  0.05%: .pt (Portugal)
   15:  0.03%:   157:  0.05%:    855:  0.05%: .mx (Mexico)
   31:  0.06%:    64:  0.02%:    843:  0.05%: .ru (Russia)
   39:  0.07%:   180:  0.06%:    829:  0.05%: .pl (Poland)
   45:  0.08%:   172:  0.06%:    793:  0.05%: .nz (New Zealand)
   64:  0.11%:   153:  0.05%:    742:  0.04%: .kr (South Korea)
   20:  0.04%:   170:  0.06%:    692:  0.04%: .sg (Singapore)
   55:  0.10%:   186:  0.06%:    689:  0.04%: .in (India)
   13:  0.02%:   160:  0.05%:    681:  0.04%: .arpa (Old style Arpanet)
   42:  0.07%:   188:  0.06%:    676:  0.04%: .co (Colombia)
   16:  0.03%:   132:  0.04%:    651:  0.04%: .th (Thailand)
   48:  0.09%:   136:  0.04%:    597:  0.03%: .fi (Finland)
   11:  0.02%:   100:  0.03%:    526:  0.03%: .ae (United Arab Emirates)
    2:       :    33:  0.01%:    377:  0.02%: .int (International)
    8:  0.01%:    78:  0.03%:    347:  0.02%: .cy (Cyprus)
    4:  0.01%:    49:  0.02%:    321:  0.02%: .sz (Swaziland)
   12:  0.02%:    68:  0.02%:    314:  0.02%: .is (Iceland)
    4:  0.01%:    73:  0.02%:    293:  0.02%: .ro (Romania)
    5:  0.01%:    56:  0.02%:    260:  0.02%: .ar (Argentina)
    3:  0.01%:    22:  0.01%:    241:  0.01%: .cn (China)
    4:  0.01%:    49:  0.02%:    224:  0.01%: .ma (Morocco)
    4:  0.01%:    19:  0.01%:    223:  0.01%: .ec (Ecuador)
   11:  0.02%:    39:  0.01%:    200:  0.01%: .pe (Peru)
    3:  0.01%:    44:  0.01%:    179:  0.01%: .tr (Turkey)
    2:       :    38:  0.01%:    151:  0.01%: .vi (Virgin Islands (USA))
   19:  0.03%:    45:  0.01%:    149:  0.01%: .ge (Georgia)
    2:       :    37:  0.01%:    149:  0.01%: .hr (Croatia)
    2:       :    32:  0.01%:    126:  0.01%: .lu (Luxembourg)
    7:  0.01%:    22:  0.01%:    109:  0.01%: .zw (Zimbabwe)
    3:  0.01%:    17:  0.01%:     98:  0.01%: .yu (Yugoslavia)
    3:  0.01%:    16:  0.01%:     89:  0.01%: .ph (Philippines)
    2:       :    10:       :     89:  0.01%: .id (Indonesia)
    1:       :    15:       :     62:       : .ir (Iran)
    0:       :    13:       :     55:       : .uy (Uruguay)
    1:       :     4:       :     32:       : .bs (Bahamas)
    1:       :     6:       :     30:       : .cl (Chile)
    1:       :     1:       :     26:       : [unknown domains]
    0:       :     9:       :     22:       : .do (Dominican Republic)
    1:       :     2:       :     22:       : .lk (Sri Lanka)
    2:       :    11:       :     21:       : .tt (Trinidad and Tobago)
    0:       :     2:       :     19:       : .si (Slovenia)
    0:       :     2:       :      6:       : .bg (Bulgaria)
    0:       :     2:       :      6:       : .pf (Polynesia (French))
    2:       :     2:       :      3:       : .lb (Lebanon)
    1:       :     1:       :      2:       : .bw (Botswana)

Host Report

(Go ToTopGeneral SummaryMonthly ReportWeekly ReportDaily SummaryHourly SummaryDomain Report: Host Report: Directory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


pages: %pages:  #reqs:  %reqs: Mbytes: %bytes: host
-----: ------: ------: ------: ------: ------: ----
   14:  0.02%:    100:  0.03%:      0:  0.02%: 4.17.90.8
   22:  0.04%:    164:  0.05%:      1:  0.05%: 12.10.88.172
   15:  0.03%:    106:  0.03%:      0:       : 14.189.31.208
   12:  0.02%:    141:  0.05%:      0:  0.03%: 32.96.128.133
   56:  0.10%:    322:  0.10%:      0:  0.01%: 38.193.194.163
   17:  0.03%:    114:  0.04%:      0:  0.03%: 63.65.149.182
   23:  0.04%:    140:  0.05%:      1:  0.05%: 63.82.111.65
    6:  0.01%:    146:  0.05%:      0:  0.02%: 128.175.83.35
   54:  0.10%:    291:  0.09%:      0:  0.03%: 128.220.65.230
   16:  0.03%:    141:  0.05%:      0:  0.03%: 128.253.37.180
   28:  0.05%:    274:  0.09%:      1:  0.05%: 129.29.129.38
   22:  0.04%:    172:  0.06%:      1:  0.05%: 129.89.124.226
   18:  0.03%:    187:  0.06%:      1:  0.05%: 131.158.188.10
   16:  0.03%:    194:  0.06%:      1:  0.08%: 134.241.215.57
   12:  0.02%:    172:  0.06%:      1:  0.04%: 137.21.153.42
   20:  0.04%:    181:  0.06%:      0:  0.03%: 137.198.99.230
   40:  0.07%:    134:  0.04%:      1:  0.03%: 143.214.40.22
   13:  0.02%:    117:  0.04%:      0:  0.02%: 147.39.90.76
   19:  0.03%:    148:  0.05%:      1:  0.04%: 147.51.136.211
   15:  0.03%:    164:  0.05%:      0:  0.02%: 147.56.14.119
    4:  0.01%:    108:  0.03%:      0:  0.01%: 149.68.161.129
    5:  0.01%:    177:  0.06%:      1:  0.03%: 149.152.34.12
   41:  0.07%:    209:  0.07%:      1:  0.05%: 150.114.78.211
   18:  0.03%:    114:  0.04%:      1:  0.05%: 150.137.206.76
   32:  0.06%:    173:  0.06%:      1:  0.04%: 150.137.206.87
   19:  0.03%:    137:  0.04%:      1:  0.06%: 151.198.102.253
   48:  0.09%:    332:  0.11%:      2:  0.11%: 155.219.111.127
   74:  0.13%:    437:  0.14%:      2:  0.12%: 160.149.172.54
   21:  0.04%:    106:  0.03%:      1:  0.05%: 161.130.123.17
   27:  0.05%:    134:  0.04%:      0:  0.03%: 164.92.220.200
   18:  0.03%:    200:  0.06%:      0:  0.03%: 164.154.62.246
   26:  0.05%:    112:  0.04%:      1:  0.03%: 165.138.46.1
   13:  0.02%:    285:  0.09%:      1:  0.05%: 166.109.152.54
   15:  0.03%:    121:  0.04%:      1:  0.05%: 168.10.134.11
    1:       :    119:  0.04%:      0:  0.01%: 168.46.36.84
   13:  0.02%:    129:  0.04%:      1:  0.04%: 168.55.201.9
   15:  0.03%:    111:  0.04%:      0:  0.03%: 168.169.147.182
   21:  0.04%:    119:  0.04%:      1:  0.04%: 169.203.152.139
    7:  0.01%:    219:  0.07%:      1:  0.03%: 170.158.251.14
    7:  0.01%:    169:  0.05%:      1:  0.04%: 192.245.20.59
   26:  0.05%:    141:  0.05%:      1:  0.05%: 194.73.130.130
   32:  0.06%:    239:  0.08%:      1:  0.07%: 194.176.200.83
   18:  0.03%:    126:  0.04%:      1:  0.04%: 195.26.140.28
   20:  0.04%:    142:  0.05%:      1:  0.04%: 198.62.68.225
   17:  0.03%:    169:  0.05%:      1:  0.04%: 198.62.68.226
   40:  0.07%:    257:  0.08%:      0:  0.03%: 198.111.46.52
   38:  0.07%:    245:  0.08%:      1:  0.06%: 198.139.155.247
   18:  0.03%:    134:  0.04%:      1:  0.03%: 199.29.196.139
    7:  0.01%:    105:  0.03%:      1:  0.03%: 199.71.136.69
   24:  0.04%:    123:  0.04%:      1:  0.03%: 199.132.80.111
   11:  0.02%:    213:  0.07%:      1:  0.08%: 199.177.180.5
    3:  0.01%:    147:  0.05%:      0:  0.03%: 199.219.175.236
   28:  0.05%:    210:  0.07%:      1:  0.05%: 200.30.20.202
   41:  0.07%:    120:  0.04%:      0:  0.02%: 200.255.176.231
   20:  0.04%:    157:  0.05%:      1:  0.04%: 203.106.62.10
    7:  0.01%:    108:  0.03%:      0:  0.02%: 203.184.235.253
   12:  0.02%:    139:  0.04%:      1:  0.05%: 203.197.19.98
   82:  0.15%:    212:  0.07%:      1:  0.05%: 204.24.178.9
   11:  0.02%:    100:  0.03%:      1:  0.06%: 204.60.77.15
   16:  0.03%:    152:  0.05%:      1:  0.04%: 204.60.167.2
   19:  0.03%:    169:  0.05%:      1:  0.07%: 204.64.245.136
   16:  0.03%:    117:  0.04%:      0:  0.02%: 204.67.18.124
   17:  0.03%:    132:  0.04%:      2:  0.10%: 204.72.242.162
   21:  0.04%:    128:  0.04%:      1:  0.07%: 204.87.104.47
    6:  0.01%:    139:  0.04%:      0:  0.01%: 204.120.48.3
   13:  0.02%:    124:  0.04%:      0:  0.03%: 204.178.123.234
    4:  0.01%:    102:  0.03%:      1:  0.04%: 204.185.204.204
   27:  0.05%:    136:  0.04%:      0:  0.03%: 204.244.97.221
   36:  0.06%:    421:  0.14%:      1:  0.06%: 205.176.153.135
    7:  0.01%:    106:  0.03%:      0:  0.03%: 205.214.203.154
    6:  0.01%:    103:  0.03%:      0:  0.03%: 205.222.104.81
    6:  0.01%:    106:  0.03%:      0:  0.01%: 205.236.93.48
   12:  0.02%:    110:  0.04%:      1:  0.06%: 206.10.222.251
  437:  0.78%:    850:  0.28%:     31:  1.86%: 206.67.217.20
    2:       :    130:  0.04%:      0:  0.02%: 206.125.125.33
   27:  0.05%:    345:  0.11%:      2:  0.10%: 206.144.85.10
   16:  0.03%:    134:  0.04%:      1:  0.07%: 206.147.18.66
   30:  0.05%:    149:  0.05%:      0:  0.02%: 206.229.144.48
   50:  0.09%:    300:  0.10%:      3:  0.20%: 207.51.152.60
   30:  0.05%:    994:  0.32%:      2:  0.13%: 207.109.215.88
    5:  0.01%:    125:  0.04%:      0:  0.03%: 207.160.72.16
   15:  0.03%:    139:  0.04%:      0:  0.02%: 207.232.163.93
   22:  0.04%:    285:  0.09%:      1:  0.08%: 207.235.213.86
   13:  0.02%:    141:  0.05%:      1:  0.05%: 207.253.47.194
   12:  0.02%:    147:  0.05%:      1:  0.03%: 208.133.245.5
  639:  1.14%:    641:  0.21%:      1:  0.06%: 208.219.77.29
   13:  0.02%:    107:  0.03%:      0:  0.03%: 208.247.8.6
   13:  0.02%:    137:  0.04%:      1:  0.06%: 209.2.204.195
 1322:  2.35%:   2293:  0.74%:     17:  1.01%: 209.67.247.157
   11:  0.02%:    104:  0.03%:      0:  0.03%: 209.104.253.242
   16:  0.03%:    206:  0.07%:      1:  0.04%: 209.118.198.69
   79:  0.14%:    648:  0.21%:      1:  0.03%: 209.129.155.100
   15:  0.03%:    119:  0.04%:      1:  0.07%: 209.158.166.98
    8:  0.01%:    101:  0.03%:      0:  0.03%: 209.163.36.87
   14:  0.02%:    110:  0.04%:      0:  0.03%: 210.225.172.130
   17:  0.03%:    175:  0.06%:      1:  0.05%: 210.233.107.204
   37:  0.07%:    115:  0.04%:      1:  0.04%: 216.13.130.3
   14:  0.02%:    103:  0.03%:      1:  0.03%: 216.102.96.1
   53:  0.09%:    281:  0.09%:      1:  0.07%: 216.221.69.52
   13:  0.02%:    160:  0.05%:      1:  0.04%: bess-proxy.kusd.edu.139.25.192.in-addr.arpa
   10:  0.02%:    157:  0.05%:      0:  0.02%: d6-1.cpe.canberra.aone.net.au
   93:  0.17%:    250:  0.08%:      2:  0.12%: dialup1-ppp37.bih.net.ba
   14:  0.02%:    108:  0.03%:      0:  0.03%: remus.telenet-ops.be
    9:  0.02%:    125:  0.04%:      0:  0.02%: ahrehost.fss.gov.ab.ca
   28:  0.05%:    174:  0.06%:      1:  0.04%: port-2-75.magma.ca
   27:  0.05%:    142:  0.05%:      1:  0.04%:   proxy.nbed.nb.ca
   45:  0.08%:    128:  0.04%:      1:  0.04%:    iusr5.gov.ns.ca
   22:  0.04%:    245:  0.08%:      1:  0.06%: blue.peel.edu.on.ca
    6:  0.01%:    174:  0.06%:      0:  0.02%: net28-114-dyn.flemingc.on.ca
   13:  0.02%:    145:  0.05%:      1:  0.04%:       hpedsb.on.ca
   21:  0.04%:    287:  0.09%:      1:  0.06%:     ps1.nybe.on.ca
   33:  0.06%:    139:  0.04%:      1:  0.04%: br-b123-23.sheridanc.on.ca
   40:  0.07%:    173:  0.06%:      1:  0.03%: spc-isp-ktc-uas-06-42.sprint.ca
   46:  0.08%:    147:  0.05%:      1:  0.03%: spc-isp-van-58-06-403.sprint.ca
   14:  0.02%:    108:  0.03%:      0:  0.01%: spc-isp-wpg-uas-04-21.sprint.ca
    8:  0.01%:    104:  0.03%:      0:  0.02%: proxy2.srv.ualberta.ca
   36:  0.06%:    167:  0.05%:      1:  0.03%: cache0.cable.net.co
   99:  0.18%:    478:  0.15%:      1:  0.05%: rajeev.alphachannel.com
   67:  0.12%:    207:  0.07%:      0:  0.03%: terri.alphachannel.com
   34:  0.06%:    170:  0.06%:      1:  0.04%: abd5a668.ipt.aol.com
    4:  0.01%:    132:  0.04%:      0:  0.02%: abd7533a.ipt.aol.com
    0:       :    141:  0.05%:      0:  0.02%: abdc1a1d.ipt.aol.com
 6703: 11.92%:  35437: 11.47%:    215: 12.83%:      proxy.aol.com
   28:  0.05%:    147:  0.05%:      1:  0.03%: bess-proxy.chicago.avenew.com
   12:  0.02%:    100:  0.03%:      0:  0.03%: pppa23-resaletomsriver1-2r1082.saturn.bbn.com
   15:  0.03%:    143:  0.05%:      1:  0.04%: pppa46-resaleathens1-4r1053.saturn.bbn.com
   13:  0.02%:    119:  0.04%:      1:  0.03%: pppa82-resalejanesville1-1r7225.saturn.bbn.com
   12:  0.02%:    133:  0.04%:      1:  0.03%: pppa85-resalemcallen1-3r7083.saturn.bbn.com
   16:  0.03%:    113:  0.04%:      1:  0.04%: pppb28-resalemassachussetts1-1r1162.saturn.bbn.com
   20:  0.04%:    175:  0.06%:      1:  0.07%: user1.cablevision.com
   53:  0.09%:    324:  0.10%:      2:  0.10%: proxy.cellular1.com
    6:  0.01%:    112:  0.04%:      0:  0.03%:  tammy.cmhcsys.com
   10:  0.02%:    105:  0.03%:      1:  0.07%:        corning.com
   13:  0.02%:    100:  0.03%:      0:  0.03%: asrue1-1-107.cswnet.com
    9:  0.02%:    117:  0.04%:      0:  0.02%: 123user184.ctimail3.com
   26:  0.05%:    161:  0.05%:      1:  0.04%: ells001a-p3-084.cybertours.com
   53:  0.09%:    105:  0.03%:      1:  0.04%: mercator.pa-x.dec.com
   65:  0.12%:    298:  0.10%:      0:  0.01%: cf-ctva.ex-pressnet.com
   14:  0.02%:    114:  0.04%:      0:  0.02%:  s242.firetalk.com
  619:  1.10%:    621:  0.20%:      4:  0.25%:   c9.googlebot.com
   15:  0.03%:    154:  0.05%:      2:  0.10%:      ns1.gtlaw.com
   12:  0.02%:    113:  0.04%:      1:  0.05%: gwg243.gwgraphics.com
    8:  0.01%:    111:  0.04%:      0:  0.01%: cx898938-a.mesa1.az.home.com
   28:  0.05%:    134:  0.04%:      1:  0.04%: pgh2179.icubed.com
   14:  0.02%:    128:  0.04%:      0:  0.03%: yellow.javanet.com
    9:  0.02%:    107:  0.03%:      0:  0.03%: user-2iveavk.dialup.mindspring.com
   20:  0.04%:    140:  0.05%:      0:  0.02%:  gateway.ncdsb.com
   16:  0.03%:    107:  0.03%:      1:  0.05%: lucent41.net1fx.com
   30:  0.05%:    274:  0.09%:      2:  0.09%:      ix.netcom.com
  803:  1.43%:    804:  0.26%:      5:  0.27%: taz.northernlight.com
    9:  0.02%:    197:  0.06%:      1:  0.03%:     fw1.nwayer.com
    8:  0.01%:    112:  0.04%:      1:  0.04%: mailexchange.ottaway.com
   32:  0.06%:    230:  0.07%:      1:  0.04%: cache01.tor.pathcom.com
   22:  0.04%:    224:  0.07%:      1:  0.05%:  pm3-01.pclink.com
   15:  0.03%:    112:  0.04%:      1:  0.03%: dialina47.qconline.com
    8:  0.01%:    225:  0.07%:      0:  0.02%: 208-58-249-181.s181.tnt1.nwhv.ct.dialup.rcn.com
   15:  0.03%:    108:  0.03%:      0:  0.03%: 207-172-83-249.s249.tnt1.wlm.va.dialup.rcn.com
  192:  0.34%:   1115:  0.36%:      5:  0.29%: ith2-8d1.twcny.rr.com
   16:  0.03%:    154:  0.05%:      1:  0.04%: ith2-d43.twcny.rr.com
  961:  1.71%:    976:  0.32%:      5:  0.29%: taurus.searchbutton.com
   27:  0.05%:    137:  0.04%:      0:  0.02%: surf0004.sybase.com
   13:  0.02%:    156:  0.05%:      0:  0.03%:   ta07-130.vvm.com
   16:  0.03%:    144:  0.05%:      1:  0.05%:  cache1.wintek.com
  297:  0.53%:    301:  0.10%:      5:  0.33%:  search-4.xift.com
    8:  0.01%:    118:  0.04%:      0:  0.03%: kln2-tuy.atm-bb.de
   48:  0.09%:    155:  0.05%:      1:  0.03%:    proxy.tirnet.de
   34:  0.06%:    159:  0.05%:      1:  0.06%: pec-20-72.tnt1.h.uunet.de
   42:  0.07%:    159:  0.05%:      1:  0.03%: ip253.hbnxr1.ras.tele.dk
    8:  0.01%:    123:  0.04%:      0:  0.03%:  stinger.alasu.edu
   22:  0.04%:    102:  0.03%:      0:  0.02%: hermes.bradley.edu
   14:  0.02%:    110:  0.04%:      1:  0.03%: lab101-14.ssw.columbia.edu
 1616:  2.87%:   1784:  0.58%:     83:  4.97%: freedom.cce.cornell.edu
 1357:  2.41%:   1389:  0.45%:     13:  0.75%: cuinfoa.cit.cornell.edu
    8:  0.01%:    101:  0.03%:      1:  0.04%: firebox.netw.csbsju.edu
   11:  0.02%:    153:  0.05%:      0:  0.02%: dialup2-121.csus.edu
   37:  0.07%:    222:  0.07%:      2:  0.10%: nas1-28.fas.harvard.edu
   10:  0.02%:    109:  0.04%:      1:  0.04%:  dw1205-5.iusb.edu
   17:  0.03%:    131:  0.04%:      0:  0.03%: ip253-204.resnet.pc.jmu.edu
   20:  0.04%:    156:  0.05%:      1:  0.07%: ce2-p-unet.unet.maine.edu
    8:  0.01%:    312:  0.10%:      1:  0.04%:  eed03040.mayo.edu
    4:  0.01%:    113:  0.04%:      0:  0.02%: bess2-proxy.mec.edu
    8:  0.01%:    101:  0.03%:      1:  0.04%: ref10.lib.millersv.edu
   11:  0.02%:    100:  0.03%:      1:  0.04%: a00309.acc.msmc.edu
   14:  0.02%:    115:  0.04%:      0:  0.02%: liblobby-pc-54.lib.msu.edu
   14:  0.02%:    131:  0.04%:      1:  0.04%:   wks52.ottawa.edu
    8:  0.01%:    118:  0.04%:      0:  0.02%: walker2-177.reshall.ou.edu
    8:  0.01%:    112:  0.04%:      1:  0.03%: dvc54157.dv.pima.edu
    3:  0.01%:    111:  0.04%:      0:  0.01%: paarc20.wpic.pitt.edu
    9:  0.02%:    104:  0.03%:      0:  0.02%: s24h121.lab.qc.edu
   11:  0.02%:    115:  0.04%:      0:  0.03%:      ns.ramapo.edu
   17:  0.03%:    159:  0.05%:      1:  0.06%: bess-proxy.esc16.tenet.edu
    2:       :    132:  0.04%:      0:  0.02%: mhcsfw1.tmh.tmc.edu
   24:  0.04%:    388:  0.13%:      2:  0.11%: host53-203.infonet.tufts.edu
   47:  0.08%:    528:  0.17%:      2:  0.09%: 486-51.ic.ucsb.edu
    2:       :    119:  0.04%:      0:  0.01%:  pub11.lib.umb.edu
    1:       :    178:  0.06%:      0:  0.02%:  book-pc4.umbc.edu
   10:  0.02%:    108:  0.03%:      0:  0.02%: a095103.n1.vanderbilt.edu
   14:  0.02%:    293:  0.09%:      1:  0.05%: cs114-4.fsmodem.washington.edu
   14:  0.02%:    131:  0.04%:      1:  0.04%: host15.lkwash.wednet.edu
   24:  0.04%:    207:  0.07%:      1:  0.04%: district.sumner.wednet.edu
   23:  0.04%:    248:  0.08%:      1:  0.07%: icache-3.doit.wisc.edu
   29:  0.05%:    231:  0.07%:      1:  0.07%: rflemming.ost.dot.gov
    4:  0.01%:    122:  0.04%:      0:  0.03%:     gao-cp.gao.gov
   19:  0.03%:    249:  0.08%:      1:  0.06%: ptohideb.uspto.gov
    6:  0.01%:    100:  0.03%:      1:  0.05%:      hkusuc.hku.hk
    1:       :    162:  0.05%:      0:  0.01%:      buproxy.ac.il
   16:  0.03%:    148:  0.05%:      1:  0.03%: www.goldenlines.net.il
   33:  0.06%:    116:  0.04%:      0:  0.02%: d708.pppdel.vsnl.net.in
   25:  0.04%:    116:  0.04%:      0:       : hrtk3ds26.kng.mesh.ad.jp
   26:  0.05%:    201:  0.07%:      1:  0.03%: ppp7.tokyo-ap6.dti.ne.jp
   35:  0.06%:    107:  0.03%:      0:  0.03%: p61-dn06kasumigase.tokyo.ocn.ne.jp
   16:  0.03%:    104:  0.03%:      0:  0.02%: cache.pubnet.ne.kr
