Web Server Statistics for Child Abuse Prevention Network

 Web Server Statistics for Child Abuse Prevention Network

Program started at Sun, Apr 04 1999 11:49.
Analyzed requests from Fri, Mar 05 1999 14:25 to Sun, Apr 04 1999 11:45 (29.9 days).


General Summary

(Go ToTop: General Summary: Monthly ReportWeekly ReportDaily SummaryHourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 407,803 (96,026)
Average successful requests per day: 13,643 (13,717)
Logfile lines without status code: 11 (0)
Successful requests for pages: 66,602 (15,162)
Average successful requests for pages per day: 2,228 (2,165)
Failed requests: 5,253 (1,081)
Redirected requests: 460 (81)
Requests with informational status code: 1,441 (310)
Distinct files requested: 2,685 (2,046)
Distinct hosts served: 17,914 (4,704)
Data transferred: 1,540 Mbytes (369,105 kbytes)
Average data transferred per day: 52,780 kbytes (52,729 kbytes)


Monthly Report

(Go ToTopGeneral Summary: Monthly Report: Weekly ReportDaily SummaryHourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.


   month: pages:  #reqs: Mbytes: 
--------: -----: ------: ------: 
Mar 1999: 60796: 373157:   1412: +++++++++++++++++++++++++++++++
Apr 1999:  5806:  34646:    129: +++

Busiest month: Mar 1999 (60,796 requests for pages).


Weekly Report

(Go ToTopGeneral SummaryMonthly Report: Weekly Report: Daily SummaryHourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 600 requests for pages, or part thereof.


week beg.: pages:  #reqs: kbytes: 
---------: -----: ------: ------: 
Feb/28/99:  2995:  16292:  61665: +++++
Mar/ 7/99: 16649: 104935: 405707: ++++++++++++++++++++++++++++
Mar/14/99: 16780:  98289: 382557: ++++++++++++++++++++++++++++
Mar/21/99: 13728:  88571: 343806: +++++++++++++++++++++++
Mar/28/99: 16132:  97804: 375911: +++++++++++++++++++++++++++
Apr/ 4/99:   318:   1912:   7902: +

Busiest week: week beginning Mar/14/99 (16,780 requests for pages).


Daily Summary

(Go ToTopGeneral SummaryMonthly ReportWeekly Report: Daily Summary: Hourly SummaryDomain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 300 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---: -----: -----: ------: 
Sun:  7373: 37503: 142044: +++++++++++++++++++++++++
Mon: 10088: 61911: 243008: ++++++++++++++++++++++++++++++++++
Tue: 11000: 73376: 282256: +++++++++++++++++++++++++++++++++++++
Wed: 10356: 72073: 273438: +++++++++++++++++++++++++++++++++++
Thu: 10579: 67528: 265112: ++++++++++++++++++++++++++++++++++++
Fri:  8519: 53603: 208202: +++++++++++++++++++++++++++++
Sat:  8687: 41809: 163492: +++++++++++++++++++++++++++++

Hourly Summary

(Go ToTopGeneral SummaryMonthly ReportWeekly ReportDaily Summary: Hourly Summary: Domain ReportHost ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Each unit (+) represents 150 requests for pages, or part thereof.


hr: pages: #reqs: kbytes: 
--: -----: -----: ------: 
 0:  1940: 13074:  45552: +++++++++++++
 1:  1267:  7074:  27631: +++++++++
 2:   932:  5170:  19776: +++++++
 3:   985:  4948:  19204: +++++++
 4:  2189:  5276:  22415: +++++++++++++++
 5:   922:  4483:  17071: +++++++
 6:  1727:  5055:  20243: ++++++++++++
 7:  1167:  7406:  26158: ++++++++
 8:  1519: 10536:  37512: +++++++++++
 9:  3469: 19452:  78327: ++++++++++++++++++++++++
10:  4304: 23536:  94482: +++++++++++++++++++++++++++++
11:  4311: 25661: 100544: +++++++++++++++++++++++++++++
12:  4582: 28362: 114358: +++++++++++++++++++++++++++++++
13:  4045: 28239: 108623: +++++++++++++++++++++++++++
14:  3970: 28794: 114608: +++++++++++++++++++++++++++
15:  4367: 29748: 114590: ++++++++++++++++++++++++++++++
16:  3772: 25363: 101562: ++++++++++++++++++++++++++
17:  3854: 24662:  94579: ++++++++++++++++++++++++++
18:  3846: 22582:  84269: ++++++++++++++++++++++++++
19:  2995: 20335:  76788: ++++++++++++++++++++
20:  2780: 18552:  71895: +++++++++++++++++++
21:  2725: 17452:  65532: +++++++++++++++++++
22:  2708: 17653:  67977: +++++++++++++++++++
23:  2226: 14390:  53855: +++++++++++++++

Domain Report

(Go ToTopGeneral SummaryMonthly ReportWeekly ReportDaily SummaryHourly Summary: Domain Report: Host ReportDirectory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Listing domains, sorted by the amount of traffic.


pages: %pages:  #reqs:  %reqs: kbytes: %bytes: domain
-----: ------: ------: ------: ------: ------: ------
22261: 33.42%: 117045: 28.70%: 445240: 28.22%: [unresolved numerical addresses]
11579: 17.39%:  95776: 23.49%: 368813: 23.38%: .net (Network)
16154: 24.25%:  86065: 21.10%: 327615: 20.77%: .com (Commercial)
 8987: 13.49%:  43973: 10.78%: 180295: 11.43%: .edu (USA Educational)
 2149:  3.23%:  19899:  4.88%:  77534:  4.91%: .us (United States)
 1077:  1.62%:   9488:  2.33%:  35567:  2.25%: .ca (Canada)
  696:  1.05%:   5722:  1.40%:  22474:  1.42%: .org (Non-Profit Making Organisations)
  663:  1.00%:   4459:  1.09%:  22049:  1.40%: .mil (USA Military)
  484:  0.73%:   3926:  0.96%:  15595:  0.99%: .au (Australia)
  466:  0.70%:   3566:  0.87%:  13675:  0.87%: .uk (United Kingdom)
  236:  0.35%:   2366:  0.58%:   8570:  0.54%: .my (Malaysia)
  200:  0.30%:   1577:  0.39%:   7169:  0.45%: .de (Germany)
  202:  0.30%:   1723:  0.42%:   6520:  0.41%: .gov (USA Government)
  163:  0.24%:   1545:  0.38%:   5119:  0.32%: .sg (Singapore)
   82:  0.12%:    838:  0.21%:   3386:  0.21%: .nl (Netherlands)
   90:  0.14%:    704:  0.17%:   2689:  0.17%: .jp (Japan)
   75:  0.11%:    649:  0.16%:   2555:  0.16%: .ie (Ireland)
   73:  0.11%:    521:  0.13%:   2211:  0.14%: .nz (New Zealand)
   47:  0.07%:    505:  0.12%:   1967:  0.12%: .be (Belgium)
   74:  0.11%:    499:  0.12%:   1964:  0.12%: .il (Israel)
   36:  0.05%:    404:  0.10%:   1637:  0.10%: .se (Sweden)
   39:  0.06%:    380:  0.09%:   1414:  0.09%: .it (Italy)
   60:  0.09%:    335:  0.08%:   1333:  0.08%: .no (Norway)
   59:  0.09%:    294:  0.07%:   1292:  0.08%: .pt (Portugal)
   42:  0.06%:    337:  0.08%:   1216:  0.08%: .es (Spain)
   35:  0.05%:    325:  0.08%:   1211:  0.08%: .fr (France)
   31:  0.05%:    329:  0.08%:   1208:  0.08%: .za (South Africa)
   39:  0.06%:    304:  0.07%:   1127:  0.07%: .ch (Switzerland)
   19:  0.03%:    259:  0.06%:    971:  0.06%: .at (Austria)
   33:  0.05%:    250:  0.06%:    872:  0.06%: .ph (Philippines)
   37:  0.06%:    161:  0.04%:    839:  0.05%: .ru (Russia)
   18:  0.03%:    194:  0.05%:    832:  0.05%: .mx (Mexico)
   19:  0.03%:    219:  0.05%:    792:  0.05%: .is (Iceland)
   25:  0.04%:    168:  0.04%:    720:  0.05%: .br (Brazil)
   24:  0.04%:    207:  0.05%:    707:  0.04%: .arpa (Old style Arpanet)
   25:  0.04%:    157:  0.04%:    682:  0.04%: .dk (Denmark)
   15:  0.02%:    179:  0.04%:    671:  0.04%: .bh (Bahrain)
   17:  0.03%:    152:  0.04%:    616:  0.04%: .bs (Bahamas)
   17:  0.03%:    145:  0.04%:    573:  0.04%: .ar (Argentina)
   19:  0.03%:    122:  0.03%:    552:  0.04%: .ae (United Arab Emirates)
    9:  0.01%:    129:  0.03%:    519:  0.03%: .hk (Hong Kong)
   23:  0.03%:    119:  0.03%:    420:  0.03%: .tt (Trinidad and Tobago)
   16:  0.02%:     99:  0.02%:    419:  0.03%: .kr (South Korea)
   18:  0.03%:    175:  0.04%:    411:  0.03%: .sa (Saudi Arabia)
    9:  0.01%:    125:  0.03%:    395:  0.03%: .th (Thailand)
   10:  0.02%:     73:  0.02%:    365:  0.02%: .fi (Finland)
   10:  0.02%:     94:  0.02%:    350:  0.02%: .mu (Mauritius)
    6:  0.01%:     85:  0.02%:    336:  0.02%: .lb (Lebanon)
    4:  0.01%:     81:  0.02%:    327:  0.02%: .mt (Malta)
    9:  0.01%:     71:  0.02%:    290:  0.02%: .pl (Poland)
    6:  0.01%:     71:  0.02%:    288:  0.02%: .tw (Taiwan)
    8:  0.01%:    113:  0.03%:    271:  0.02%: .om (Oman)
    6:  0.01%:     56:  0.01%:    244:  0.02%: .gr (Greece)
    9:  0.01%:     93:  0.02%:    229:  0.01%: .eg (Egypt)
    3:       :     67:  0.02%:    218:  0.01%: [domain not given]
   12:  0.02%:     44:  0.01%:    216:  0.01%: .co (Colombia)
   10:  0.02%:     58:  0.01%:    215:  0.01%: .cz (Czech Republic)
    5:  0.01%:     52:  0.01%:    198:  0.01%: .vi (Virgin Islands (USA))
    5:  0.01%:     47:  0.01%:    191:  0.01%: .hu (Hungary)
    3:       :     42:  0.01%:    149:  0.01%: .cl (Chile)
    2:       :     41:  0.01%:    149:  0.01%: .cy (Cyprus)
    2:       :     38:  0.01%:    138:  0.01%: .bn (Brunei Darussalam)
    4:  0.01%:     29:  0.01%:    119:  0.01%: .in (India)
    4:  0.01%:     30:  0.01%:    114:  0.01%: .lu (Luxembourg)
    4:  0.01%:     38:  0.01%:    105:  0.01%: .bm (Bermuda)
    2:       :     18:       :     93:  0.01%: .pe (Peru)
    2:       :     17:       :     89:  0.01%: .ve (Venezuela)
    2:       :     16:       :     88:  0.01%: .id (Indonesia)
    1:       :     18:       :     88:  0.01%: .lt (Lithuania)
    3:       :      8:       :     71:       : .tr (Turkey)
    2:       :      7:       :     52:       : .hr (Croatia)
   24:  0.04%:     24:  0.01%:     30:       : .mk (Macedonia)
    0:       :     29:  0.01%:     27:       : [unknown domains]
    0:       :      6:       :     23:       : .ro (Romania)
    1:       :      5:       :     15:       : .int (International)
    0:       :      6:       :     11:       : .pg (Papua New Guinea)
    0:       :      8:       :      9:       : .ug (Uganda)
    1:       :      4:       :      3:       : .si (Slovenia)

Host Report

(Go ToTopGeneral SummaryMonthly ReportWeekly ReportDaily SummaryHourly SummaryDomain Report: Host Report: Directory ReportFile Type ReportFile Size ReportStatus Code ReportRequest ReportFailure Report)

Listing hosts with at least 100 requests, sorted alphabetically.


pages: %pages:  #reqs:  %reqs: Mbytes: %bytes: host
-----: ------: ------: ------: ------: ------: ----
   58:  0.09%:    189:  0.05%:      0:       : 0.0.0.0
    9:  0.01%:    129:  0.03%:      0:  0.01%: 12.2.92.103
    5:  0.01%:    113:  0.03%:      0:  0.02%: 128.227.109.15
   27:  0.04%:    109:  0.03%:      1:  0.06%: 128.253.37.188
    9:  0.01%:    103:  0.03%:      1:  0.03%: 128.253.37.205
   21:  0.03%:    114:  0.03%:      1:  0.04%: 129.71.200.222
    5:  0.01%:    119:  0.03%:      0:  0.01%: 129.109.24.199
   11:  0.02%:    128:  0.03%:      0:  0.03%: 129.130.115.47
    5:  0.01%:    123:  0.03%:      0:  0.02%: 130.160.140.156
   11:  0.02%:    107:  0.03%:      0:  0.01%: 130.219.216.216
   14:  0.02%:    117:  0.03%:      1:  0.04%: 131.187.105.198
   18:  0.03%:    145:  0.04%:      1:  0.05%: 132.236.146.64
   19:  0.03%:    151:  0.04%:      0:  0.02%: 134.139.94.210
    5:  0.01%:    103:  0.03%:      0:  0.02%: 138.26.8.80
   13:  0.02%:    125:  0.03%:      1:  0.03%: 141.211.18.39
   15:  0.02%:    137:  0.03%:      0:  0.02%: 142.139.86.216
   13:  0.02%:    102:  0.03%:      0:  0.03%: 146.243.186.141
    9:  0.01%:    113:  0.03%:      0:  0.01%: 147.39.91.233
   12:  0.02%:    164:  0.04%:      0:  0.01%: 149.168.192.201
   12:  0.02%:    146:  0.04%:      0:  0.01%: 149.168.192.209
   30:  0.05%:    167:  0.04%:      1:  0.04%: 150.137.206.76
   14:  0.02%:    181:  0.04%:      1:  0.03%: 150.208.46.81
   48:  0.07%:    353:  0.09%:      1:  0.08%: 156.3.255.117
   27:  0.04%:    242:  0.06%:      1:  0.05%: 156.63.134.4
   16:  0.02%:    108:  0.03%:      0:  0.02%: 160.42.156.23
   19:  0.03%:    141:  0.03%:      0:  0.03%: 160.135.29.134
    7:  0.01%:    118:  0.03%:      0:  0.02%: 162.114.41.130
    5:  0.01%:    107:  0.03%:      0:  0.02%: 162.114.100.106
   37:  0.06%:    313:  0.08%:      1:  0.07%: 162.114.203.212
    5:  0.01%:    120:  0.03%:      0:  0.03%: 165.206.79.110
   16:  0.02%:    132:  0.03%:      0:  0.03%: 167.7.248.213
    8:  0.01%:    121:  0.03%:      0:  0.03%: 168.16.227.107
    7:  0.01%:    118:  0.03%:      0:  0.03%: 168.51.173.99
    7:  0.01%:    110:  0.03%:      0:  0.01%: 168.169.18.10
    8:  0.01%:    101:  0.02%:      0:  0.02%: 168.174.80.125
   12:  0.02%:    128:  0.03%:      0:  0.03%: 168.184.200.166
    8:  0.01%:    130:  0.03%:      0:  0.02%: 169.147.174.204
   36:  0.05%:    156:  0.04%:      1:  0.09%: 170.94.15.251
   12:  0.02%:    157:  0.04%:      0:  0.02%: 170.94.69.20
  208:  0.31%:   1164:  0.29%:      2:  0.14%: 170.141.217.108
   25:  0.04%:    113:  0.03%:      0:  0.02%: 170.180.143.51
   20:  0.03%:    110:  0.03%:      0:  0.03%: 170.183.140.75
   30:  0.05%:    275:  0.07%:      1:  0.05%: 170.183.191.142
   19:  0.03%:    100:  0.02%:      0:  0.02%: 170.183.199.12
   20:  0.03%:    110:  0.03%:      0:  0.03%: 192.204.89.2
   22:  0.03%:    234:  0.06%:      1:  0.05%: 192.228.143.253
   13:  0.02%:    171:  0.04%:      0:  0.01%: 194.30.203.5
   16:  0.02%:    185:  0.05%:      1:  0.04%: 195.44.45.150
   15:  0.02%:    191:  0.05%:      0:  0.02%: 195.181.3.55
   25:  0.04%:    136:  0.03%:      1:  0.05%: 198.59.1.70
    8:  0.01%:    100:  0.02%:      0:  0.02%: 198.85.213.214
   29:  0.04%:    180:  0.04%:      0:  0.02%: 198.86.129.56
   22:  0.03%:    176:  0.04%:      1:  0.06%: 198.99.24.125
   38:  0.06%:    371:  0.09%:      1:  0.08%: 198.204.97.18
   10:  0.02%:    189:  0.05%:      1:  0.04%: 198.238.102.31
    6:  0.01%:    109:  0.03%:      0:  0.03%: 198.239.206.64
   14:  0.02%:    122:  0.03%:      0:  0.02%: 199.76.159.104
   12:  0.02%:    102:  0.03%:      0:  0.03%: 199.123.72.134
   10:  0.02%:    127:  0.03%:      0:  0.03%: 199.177.133.10
   20:  0.03%:    141:  0.03%:      1:  0.04%: 199.213.255.149
   33:  0.05%:    170:  0.04%:      1:  0.04%: 199.219.162.97
   10:  0.02%:    156:  0.04%:      0:  0.01%: 202.188.94.124
   20:  0.03%:    117:  0.03%:      0:  0.03%: 203.29.192.74
    9:  0.01%:    106:  0.03%:      0:  0.03%: 204.60.70.46
   16:  0.02%:    107:  0.03%:      0:  0.03%: 204.87.104.47
    8:  0.01%:    119:  0.03%:      0:  0.01%: 204.95.231.179
    7:  0.01%:    116:  0.03%:      0:  0.02%: 204.116.246.157
   13:  0.02%:    136:  0.03%:      0:  0.03%: 204.184.90.17
    9:  0.01%:    117:  0.03%:      0:  0.02%: 204.210.179.129
    9:  0.01%:    125:  0.03%:      0:  0.02%: 204.233.48.250
   29:  0.04%:    135:  0.03%:      0:  0.02%: 205.152.219.94
   44:  0.07%:    538:  0.13%:      0:  0.03%: 205.176.152.3
   45:  0.07%:    577:  0.14%:      1:  0.05%: 205.176.152.131
   55:  0.08%:    204:  0.05%:      1:  0.06%: 205.225.8.216
   13:  0.02%:    193:  0.05%:      0:  0.02%: 206.74.198.75
   37:  0.06%:    347:  0.09%:      1:  0.05%: 206.183.140.242
    7:  0.01%:    126:  0.03%:      0:  0.01%: 206.214.19.139
    6:  0.01%:    116:  0.03%:      0:  0.03%: 206.246.237.195
   19:  0.03%:    119:  0.03%:      1:  0.03%: 207.61.89.100
   21:  0.03%:    164:  0.04%:      1:  0.04%: 207.125.65.179
   29:  0.04%:    212:  0.05%:      0:  0.02%: 207.125.155.165
   13:  0.02%:    103:  0.03%:      0:  0.02%: 207.152.89.10
   28:  0.04%:    183:  0.04%:      1:  0.06%: 207.175.143.5
   36:  0.05%:    148:  0.04%:      1:  0.08%: 207.193.76.30
   13:  0.02%:    100:  0.02%:      0:  0.02%: 207.220.214.3
   19:  0.03%:    162:  0.04%:      0:  0.03%: 207.232.137.3
    9:  0.01%:    118:  0.03%:      0:  0.02%: 207.232.153.58
    4:  0.01%:    112:  0.03%:      0:  0.01%: 208.128.98.96
   14:  0.02%:    140:  0.03%:      0:  0.03%: 208.201.38.226
   16:  0.02%:    102:  0.03%:      0:  0.03%: 208.231.74.13
   19:  0.03%:    475:  0.12%:      1:  0.04%: 208.242.58.98
    8:  0.01%:    236:  0.06%:      0:  0.02%: 208.242.58.99
    9:  0.01%:    116:  0.03%:      0:  0.01%: 208.247.221.65
    6:  0.01%:    120:  0.03%:      0:  0.01%: 209.7.196.90
  120:  0.18%:    121:  0.03%:      1:  0.06%: 209.67.244.77
   13:  0.02%:    150:  0.04%:      1:  0.03%: 209.94.106.76
   12:  0.02%:    101:  0.02%:      0:  0.02%: 209.140.99.176
    7:  0.01%:    113:  0.03%:      0:  0.02%: 209.142.141.133
   12:  0.02%:    134:  0.03%:      1:  0.03%: 209.162.40.45
   44:  0.07%:    444:  0.11%:      1:  0.04%: 209.208.223.141
   14:  0.02%:    101:  0.02%:      0:  0.01%: 216.41.7.82
   46:  0.07%:    204:  0.05%:      1:  0.07%: mcarabar.207.132.97.6
   17:  0.03%:    191:  0.05%:      1:  0.04%: mega.dynamite.com.au
    8:  0.01%:    136:  0.03%:      0:  0.02%: slbri54p01.ozemail.com.au
   14:  0.02%:    114:  0.03%:      1:  0.03%:   manta.pnc.com.au
    3:       :    117:  0.03%:      0:  0.01%: port117.qldnet.com.au
   15:  0.02%:    107:  0.03%:      0:  0.02%: burnia.dmz.health.nsw.gov.au
    9:  0.01%:    103:  0.03%:      0:  0.02%: cache.moranbah.net.au
    7:  0.01%:    235:  0.06%:      0:  0.02%: mac7.c264.gmcc.ab.ca
   21:  0.03%:    236:  0.06%:      0:  0.03%: gateway.gmcc.ab.ca
   10:  0.02%:    132:  0.03%:      1:  0.03%: stop.justice.gc.ca
    8:  0.01%:    123:  0.03%:      0:  0.01%: ts3p16.kanservu.ca
   13:  0.02%:    174:  0.04%:      1:  0.04%: charon.cambrianc.on.ca
   29:  0.04%:    159:  0.04%:      0:  0.02%: tbefw1.scar.edu.on.ca
    3:       :    120:  0.03%:      0:  0.01%: a196.gbrownc.on.ca
   47:  0.07%:    216:  0.05%:      1:  0.04%: ip123.net247216.cr.sk.ca
   14:  0.02%:    117:  0.03%:      0:  0.02%: cache1.worldcom.ch
   29:  0.04%:    289:  0.07%:      0:  0.03%: alpine249.ainop.com
   55:  0.08%:    434:  0.11%:      2:  0.11%: angstrom-196.angstrominc.com
   10:  0.02%:    167:  0.04%:      0:  0.02%: 167-250-162.ipt.aol.com
    5:  0.01%:    176:  0.04%:      0:  0.02%: 175-168-123.ipt.aol.com
   13:  0.02%:    113:  0.03%:      0:  0.01%: 212-192-143.ipt.aol.com
   19:  0.03%:    117:  0.03%:      1:  0.05%: 98c917f7.ipt.aol.com
 4926:  7.40%:  26255:  6.44%:     87:  5.66%:      proxy.aol.com
   20:  0.03%:    139:  0.03%:      1:  0.04%:     proxy3.ark.com
  451:  0.68%:    463:  0.11%:      2:  0.14%:   crawl3.atext.com
   12:  0.02%:    123:  0.03%:      0:  0.02%:     ts1-01.aug.com
   11:  0.02%:    174:  0.04%:      1:  0.03%: ts1-d13.ctp.auracom.com
   14:  0.02%:    198:  0.05%:      1:  0.04%: bess-proxy.chicago.avenew.com
   16:  0.02%:    295:  0.07%:      1:  0.05%: host.chicago.avenew.com
   24:  0.04%:    185:  0.05%:      1:  0.05%: ppp7307.qc.bellglobal.com
  141:  0.21%:    831:  0.20%:      3:  0.19%: snoopy.channing-bete.com
   50:  0.08%:    244:  0.06%:      1:  0.07%:     compuserve.com
   25:  0.04%:    232:  0.06%:      1:  0.06%: cp-cache1.cpinternet.com
    9:  0.01%:    145:  0.04%:      1:  0.04%: sa-165-227-129-110.cruzio.com
    7:  0.01%:    121:  0.03%:      0:  0.02%: flowbieproxy2.csc.com
   11:  0.02%:    152:  0.04%:      0:  0.02%: 101user52.ctinets.com
    8:  0.01%:    104:  0.03%:      0:  0.02%: 119user47.ctinets.com
  229:  0.34%:    230:  0.06%:      0:       : brillo.av.pa-x.dec.com
  215:  0.32%:    215:  0.05%:      1:  0.09%: scooter2.av.pa-x.dec.com
  235:  0.35%:    235:  0.06%:      2:  0.12%: test-scooter.av.pa-x.dec.com
   50:  0.08%:    107:  0.03%:      0:  0.03%: mercator.pa-x.dec.com
  454:  0.68%:    455:  0.11%:      2:  0.16%: scooter.pa-x.dec.com
   13:  0.02%:    141:  0.03%:      0:  0.03%: viking.delta-air.com
   16:  0.02%:    211:  0.05%:      0:  0.01%: cacheflow1.direcpc.com
  147:  0.22%:    147:  0.04%:      1:  0.04%: spider.easyresults.com
   16:  0.02%:    112:  0.03%:      0:  0.03%: masterhit.execpc.com
   10:  0.02%:    144:  0.04%:      0:  0.02%: ppp21.b8.du.execulink.com
   10:  0.02%:    111:  0.03%:      0:  0.02%: proxy2-external.rdc1.az.home.com
    8:  0.01%:    102:  0.03%:      0:  0.02%: cc40717-a.etntwn1.nj.home.com
   15:  0.02%:    103:  0.03%:      0:  0.03%: proxy1-external.lndn1.on.home.com
   23:  0.03%:    205:  0.05%:      1:  0.04%: proxy2-external.lndn1.on.home.com
   20:  0.03%:    121:  0.03%:      0:  0.03%: bocesfw.icsnet.com
   15:  0.02%:    131:  0.03%:      1:  0.03%: proxyhard.idirect.com
    2:       :    170:  0.04%:      0:  0.01%: ts6-33t-29.idirect.com
   18:  0.03%:    112:  0.03%:      1:  0.04%: watchdog.ihs-inc.com
   22:  0.03%:    213:  0.05%:      0:  0.02%:      g110.iinc.com
   13:  0.02%:    113:  0.03%:      0:  0.02%: cacheflow.inficad.com
  958:  1.44%:   1059:  0.26%:      5:  0.30%: j4011.inktomisearch.com
   48:  0.07%:    113:  0.03%:      0:  0.03%: as3n1-18.invsn.com
    9:  0.01%:    156:  0.04%:      0:  0.01%: dialppp132.kenton.com
   13:  0.02%:    188:  0.05%:      0:  0.02%: ppp12.pm3-1.cny.localnet.com
   14:  0.02%:    168:  0.04%:      0:  0.01%: ppp47.pm3-2.cny.localnet.com
   12:  0.02%:    100:  0.02%:      0:  0.02%:   m4.stny.lrun.com
   26:  0.04%:    212:  0.05%:      1:  0.03%: isdn.lucentmedical.com
   68:  0.10%:    138:  0.03%:      1:  0.04%: lycosidae.lycos.com
   12:  0.02%:    103:  0.03%:      0:  0.02%: dialin01.mainsite.com
   15:  0.02%:    143:  0.04%:      1:  0.03%:   proxy.mcmail.com
   24:  0.04%:    174:  0.04%:      0:  0.03%: tide.microsoft.com
  443:  0.67%:    445:  0.11%:      2:  0.14%:  jims.microsys.com
    9:  0.01%:    144:  0.04%:      1:  0.03%: user-2ivf3fj.dialup.mindspring.com
    7:  0.01%:    125:  0.03%:      0:  0.01%: user-38ld7b8.dialup.mindspring.com
    7:  0.01%:    110:  0.03%:      0:  0.02%:  host218.netci.com
   93:  0.14%:    873:  0.21%:      3:  0.22%:      ix.netcom.com
   12:  0.02%:    100:  0.02%:      0:  0.01%: hhtun017196.netvigator.com
    7:  0.01%:    197:  0.05%:      0:  0.02%: portsb19.northcoast.com
    8:  0.01%:    180:  0.04%:      0:  0.02%: tsf1-107.nwark.com
    7:  0.01%:    140:  0.03%:      0:  0.02%: pe2-211.pe-net.com
   34:  0.05%:    404:  0.10%:      1:  0.08%:     cache.penn.com
    8:  0.01%:    129:  0.03%:      0:  0.03%: c11042-002.powersurfr.com
   21:  0.03%:    287:  0.07%:      1:  0.07%:    mail.prarch.com
   10:  0.02%:    153:  0.04%:      0:  0.02%: ip-20-029.phx.primenet.com
   39:  0.06%:    248:  0.06%:      1:  0.06%:    ext.prodigy.com
    6:  0.01%:    120:  0.03%:      0:  0.01%: 209-122-231-147.s147.tnt4.sbo.ma.dialup.rcn.com
   10:  0.02%:    174:  0.04%:      0:  0.01%: 207-172-81-18.s18.tnt1.ptr.va.dialup.rcn.com
   11:  0.02%:    116:  0.03%:      0:  0.02%: cacheflow01.ripnet.com
   80:  0.12%:    762:  0.19%:      2:  0.11%: ith2-1a1.twcny.rr.com
   81:  0.12%:    769:  0.19%:      1:  0.09%: ith2-2a1.twcny.rr.com
    5:  0.01%:    102:  0.03%:      0:  0.02%:   peach.sdxplc.com
    5:  0.01%:    120:  0.03%:      0:  0.01%: cacheflow1.sisna.com
   23:  0.03%:    145:  0.04%:      1:  0.04%: spdial39.sisna.com
   39:  0.06%:    461:  0.11%:      0:  0.02%: dialup-052.tenforward.com
  141:  0.21%:    141:  0.03%:      2:  0.13%: sinbad.thepassword.com
  918:  1.38%:    918:  0.23%:      5:  0.30%: index.thunderstone.com
    8:  0.01%:    160:  0.04%:      0:  0.03%: p182.tc19a.metro.ma.tiac.com
    8:  0.01%:    120:  0.03%:      0:  0.02%: vip-203-190.vip.uk.com
   10:  0.02%:    103:  0.03%:      1:  0.05%:  c1p05.uplogon.com
    7:  0.01%:    127:  0.03%:      0:  0.01%: usera797.uk.uudial.com
    7:  0.01%:    112:  0.03%:      0:  0.03%: usera917.uk.uudial.com
   13:  0.02%:    163:  0.04%:      0:  0.03%:    mwrye.yahoo.com
  130:  0.20%:    130:  0.03%:      2:  0.12%:   www.zinezone.com
    3:       :    105:  0.03%:      0:  0.01%: atrium-pc98.inre.asu.edu
   14:  0.02%:    111:  0.03%:      0:  0.02%: bing16.net107.binghamton.edu
   15:  0.02%:    200:  0.05%:      1:  0.05%:  dogbert.cbcag.edu
   24:  0.04%:    120:  0.03%:      2:  0.12%: cerberus.cerritos.edu
   29:  0.04%:    176:  0.04%:      0:  0.02%:  lib21.cookman.edu
 2342:  3.52%:   2487:  0.61%:     11:  0.74%: freedom.cce.cornell.edu
 2211:  3.32%:   2354:  0.58%:     11:  0.69%: cuinfoa.cit.cornell.edu
   22:  0.03%:    230:  0.06%:      1:  0.04%: capella.fm.cornell.edu
    9:  0.01%:    168:  0.04%:      1:  0.04%:     dom211.dom.edu
    9:  0.01%:    161:  0.04%:      1:  0.04%: dhcp163061.law.du.edu
    2:       :    112:  0.03%:      0:  0.01%: halle106-201.emich.edu
   21:  0.03%:    129:  0.03%:      0:  0.02%: jkv-trans1.firn.edu
    7:  0.01%:    110:  0.03%:      0:  0.02%: tlh-trans1.firn.edu
    1:       :    104:  0.03%:      0:       : b075.wcc.hawaii.edu
